Season | Period | Price per Apart / day |
Summer | 03.06.2023 – 03.10.2023 | € 160,00 |
Autumn | 03.10.2022 – 30.11.2022 | € 150,00 |
Winter Pre-Season | 01.12.2022 – 16.12.2022 | € 190,00 |
X-Mas,New Year's Eve, Carnival | € 215,00 | |
Winter Peak Season | 28.01.2023 – 14.04.2023 | € 200,00 |
Winter Off-Peak Season | 07.01.2023 – 27.01.2023 | € 190,00 |
15.04.2023 – 03.05.2023 | € 190,00 |
Prices are per apartment / day, exclusive of resort tax: € 3.50 per person and day.
End-of-stay cleaning per apartment: € 50.00 – € 60.00
Further information on travel and cancellation conditions can be found here.
Season | Period | Price per Apart / day |
Summer | 03.06.2023 – 03.10.2023 | € 320,00 |
Autumn | 03.10.2022 – 30.11.2022 | € 300,00 |
Winter Pre-Season | 01.12.2022 – 16.12.2022 | € 380,00 |
X-Mas, New Year's Eve, Carnival | € 430,00 | |
Winter Peak Season | 28.01.2023 – 14.04.2023 | € 400,00 |
Winter Off-Peak Season | 07.01.2023 – 27.01.2023 | € 380,00 |
15.04.2023 – 03.05.2023 | € 380,00 |
Prices are per apartment / day, exclusive of resort tax: € 3.50 per person and day.
End-of-stay cleaning per apartment: € 70.00 – € 90.00
Further information on travel and cancellation conditions can be found here.
Season | Period | Price per Person / day |
Summer | 03.06.2023 – 03.10.2023 | € 62,00 |
Autumn | 03.10.2022 – 30.11.2022 | € 58,00 |
Winter Pre-Season | 01.12.2022 – 16.12.2022 | € 68,00 |
X-Mas, New Year's Eve, Carnival | € 75,00 | |
Winter Peak Season | 28.01.2023 – 14.04.2023 | € 70,00 |
Winter Off-Peak Season | 07.01.2023 – 27.01.2023 | € 68,00 |
15.04.2023 – 03.05.2023 | € 68,00 |
Prices are per person / day including breakfast buffet, exclusive of resort tax: € 3.50 per person / day.
Further information on travel and cancellation conditions can be found here.
Season | Period | Price per Person / day |
Summer | 03.06.2023 – 03.10.2023 | € 59,00 |
Autumn | 03.10.2022 – 30.11.2022 | € 55,00 |
Winter Pre-Season | 01.12.2022 – 16.12.2022 | € 63,00 |
X-Mas, New Year's Eve, Carnival | € 70,00 | |
Winter Peak Season | 28.01.2023 – 14.04.2023 | € 65,00 |
Winter Off-Peak Season | 07.01.2023 – 27.01.2023 | € 63,00 |
15.04.2023 – 03.05.2023 | € 63,00 |
Prices are per person / day including breakfast buffet, exclusive of resort tax: € 3.50 per person / day.
Further information on travel and cancellation conditions can be found here.
Season | Period | Price per Room / day |
Summer | 03.06.2023 – 03.10.2023 | € 67,00 |
Autumn | 03.10.2022 – 30.11.2022 | € 65,00 |
Winter Pre-Season | 01.12.2022 – 16.12.2022 | € 73,00 |
X-Mas, New Year's Eve, Carnival | € 80,00 | |
Winter Peak Season | 28.01.2023 – 14.04.2023 | € 75,00 |
Winter Off-Peak Season | 07.01.2023 – 27.01.2023 | € 73,00 |
15.04.2023 – 03.05.2023 | € 73,00 |
Prices are per person / day including breakfast buffet, exclusive of resort tax: € 3.50 per person / day.
Further information on travel and cancellation conditions can be found here.